the best of rental homes
on the island
Labrador Days $6,700/wk
Environment: Oceanfront
Golf Carts Included: Two (2) - Four Passenger Carts
Amenities Included: Bald Head Island Club (w/ Golf),BHI Club (Additional Fee),BHIC Lifestyle (w/ Golf),Shoal's Club (Additional Fee),Wireless Internet (WiFi)
Type: House
Pets Allowed: No
6
sleeps3
bedrooms3.0
bathsOverview
About Labrador Days
Labrador Days is one of Bald Head's best! This oceanfront property features serene views of coveted East Beach (and boasts its own private ocean access) on one side of the home and thrills with incredible Bald Head Island Marsh and Creek views from the back porch.
Labrador Days offers two spacious sitting areas, both affording spectacular seascapes. The open and bright living room pleases from top to bottom with its soaring beamed ceiling, large television with a DVD and stereo system and its stone fireplace. The floor-to-ceiling windows surrounding the sun room bring the outdoors in and enhance this additional space for family conversation and fun. The generous, updated kitchen easily accommodates multiple chefs, supplies plenty of counter space for meal prep and features a large breakfast bar. The dining room comfortably seats six and opens to the larger of the home's two decks.
All three bedrooms are on the main level and pamper with their own en suites. The roomy master is furnished with a king bed and grants access to the deck that overlooks the ocean. The inviting queen bedroom has its own sitting area as well as access to the deck that overlooks the marsh. The final bedroom, perfect for youngsters, features two twin beds.
Other amenities included in this rental are two four-passenger golf carts and internet. Plus, WWP homes' rental charges include cleaning fees, damage insurance and our Property Manager Assistance Line, available 24/7 ...something you'll appreciate if your air conditioning goes out on the weekend or you get a golf cart flat after 5 PM.
Come enjoy a great to Labrador Days!
(1K, 1Q, 2Tw, sleeps 6, 2 carts, BHI Club and Shoals Club (for additional fees)
CLUBS: Please note that both clubs are independent from WWP any WWP properties. As such, all arrangements for temporary memberships must be handled directly with the Clubs at or Shoals Club at .
NOTE: TRAM SPACE IS LIMITED - PLEASE CALL TO MAKE YOUR RESERVATIONS TO AND FROM THE ISLAND WHEN BOOKING. WWP IS NOT RESPONSIBLE FOR GETTING YOU TO AND FROM YOUR RENTAL HOME. CHECK OUT IS 10AM AND CHECK IN IS 4PM.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $7700 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $7700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $7700 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Virtual Tour
Amenities
- Business
- Nearby ATM
- Nearby FedEx / UPS
- Nearby Post Office
- Club Pass
- Bald Head Island Club (w/ Golf)
- BHI Club (Additional Fee)
- BHIC Lifestyle (w/ Golf)
- Shoal's Club (Additional Fee)
- Convenience
- Area FitnessCenter
- Golf Course
- Nearby Grocery
- Nearby Medical Services
- Entertainment
- Books/Library
- Cable TV
- CD Player
- DVD Player
- Flat Screen TV
- Games
- Stereo System
- VCR
- Wireless Internet
- Environment
- Oceanfront
- Golf Carts
- Two (2) - Four Passenger Carts
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Toaster
- Living
- Air Conditioning
- Ceiling Fans
- Central Heat
- High Chair
- Ironing Board
- Linens
- Pack and Play
- Private Beach Access
- Washer & Dryer
- Wireless Internet (WiFi)
- Outdoor
- Balcony
- Beach
- Beach Chairs
- Bikes
- Covered Porch
- Croquet
- Deck
- Gas Grill
- Golf
- Outdoor Shower
- Shared Pool
- Tennis
- Turn Day (Summer Only)
- Saturday to Saturday
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
01/01/2021 | 03/26/2021 | Weekly | $7,700.00 |
03/27/2021 | 05/07/2021 | Weekly | $7,700.00 |
05/08/2021 | 06/04/2021 | Weekly | $7,700.00 |
06/05/2021 | 08/27/2021 | Weekly | $7,700.00 |
08/28/2021 | 09/24/2021 | Weekly | $7,700.00 |
09/25/2021 | 12/31/2021 | Weekly | $7,700.00 |
Travel Dates
Memberships
Bald Head Island Club (Additional Fee)
Includes access to Golf Course, fitness center, swimming pool, tennis courts, croquet, dining and more
Shoals Club
(Additional Fee)Share this property
Ask us
helpful hint:
Tram space is limited - please call to make your reservations to and from the island when booking. WWP is not responsible for getting you to and from your rental home. Check out is 10am and check in is 4pm. about traveling to the island