the best of rental homes
on the island
9 East Beach $ 6,250 - $12,500/wk
Environment: Oceanfront
Golf Carts Included: One - Four Passenger Cart, One - Six Passenger Cart
Amenities Included: Bald Head Island Club (w/ Golf),BHI Club (Additional Fee),Shoal's Club (Additional Fee),Wireless Internet (WiFi)
Type: House
Pets Allowed: No
10
sleeps5
bedrooms5.5
bathsOverview
About 9 East Beach
9 East Beach's three floors of oceanfront luxury dazzle with details like heart-of-pine flooring throughout, coffered and barreled ceilings, walls of French doors and awe-inspiring beach vistas. Outside, a lushly landscaped yard greets you. It surrounds this exclusive retreat as well as its private access to Bald Head's premiere coast-East Beach.
Cross the spacious covered rocking-chair porch to enter this open-floor-plan gem. Inside to the left is a twin bedroom with en suite. Straight ahead is the oversize, airy living space anchored by a fireplace. Just beyond is the bright, generous dining room that's adjacent to the multi-chef gourmet kitchen. The latter features granite counters, a large prep island, a convenient breakfast bar and stainless and integrated appliances. All three boast beach panoramas as well as access to a large screened porch (with sitting and dining spaces) and a house-length sundeck with a grill. Just steps from the kitchen you'll also find the butler's pantry (with its own sink, fridge and wine cooler), an ample pantry and a full laundry room. The deluxe Master suite on this level pampers inside and out-offering private access to a seaside gazebo with a hot tub.
Up half a flight of stairs is a cozy reading landing providing comfy chairs, sunshine-filled views and shelves of movies. Up another half flight is a second roomy living space that delights with ocean vistas and access to a waterfront balcony. Across from it is a second dining area- complete with a sink and mini bar- as well as access to a marsh-view balcony. There are three more bedroom suites on this level?an oceanfront King with private access to the hall full bath, an oceanfront Queen with a full bath and a twin with en suite. Don't miss the home's top floor, just another half flight up. It furnishes commanding shoreline panoramas, shelves stuffed with beach reads and the perfect space for quiet, work or "me time"!
Close to the Shoals Club, the Conservancy and Cape Fear Station, you'll be on cloud nine when you vacation at Ocean's 9!
2K/1Q/4Tw/SL10
CLUBS: Please note that both clubs are independent from WWP any WWP properties. As such, all arrangements for temporary memberships must be handled directly with the Clubs at or Shoals Club at .
NOTE: TRAM SPACE IS LIMITED - PLEASE CALL TO MAKE YOUR RESERVATIONS TO AND FROM THE ISLAND WHEN BOOKING. WWP IS NOT RESPONSIBLE FOR GETTING YOU TO AND FROM YOUR RENTAL HOME. CHECK OUT IS 10AM AND CHECK IN IS 4PM.
WWP DOES NOT GUARANTEE NUMBER OF OR CONDITION OF BIKES, BEACH UMBRELLAS, BEACH CHAIRS, BEACH TOYS, OR BEACH TOWELS. ANY CANOES, KAYAKS, OR PERSONAL WATERCRAFT ARE NOT A PART OF THE HOME RENTAL AND SHALL NOT BE USED BY RENTAL GUESTS.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $6250 | |
07 $6250 | 08 | 09 | 10 | 11 | 12 | 13 $6250 |
14 $6250 | 15 | 16 | 17 | 18 | 19 | 20 $6250 |
21 $6250 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $7500 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $7500 | ||||||
02 $7500 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $12500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $12500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $12500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $10000 |
29 $10000 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $10000 | |||
05 $10000 | 06 | 07 | 08 | 09 | 10 | 11 $10000 |
12 $10000 | 13 | 14 | 15 | 16 | 17 | 18 $10000 |
19 $10000 | 20 | 21 | 22 | 23 | 24 | 25 $7500 |
26 $7500 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $7500 | |||||
03 $7500 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $7500 | 25 | 26 | 27 | 28 | 29 | 30 $7500 |
31 $7500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $7500 | |
07 $7500 | 08 | 09 | 10 | 11 | 12 | 13 $7500 |
14 $7500 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $7500 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Virtual Tour
Amenities
- Business
- Nearby ATM
- Nearby FedEx / UPS
- Nearby Post Office
- Club Pass
- Bald Head Island Club (w/ Golf)
- BHI Club (Additional Fee)
- Shoal's Club (Additional Fee)
- Convenience
- Area FitnessCenter
- Golf Course
- Nearby Grocery
- Nearby Medical Services
- Entertainment
- Books/Library
- Cable TV
- CD Player
- DVD Player
- Flat Screen TV
- Movies
- Wireless Internet
- Environment
- Oceanfront
- Oceanview
- Golf Carts
- One - Four Passenger Cart
- One - Six Passenger Cart
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Toaster
- Wine Refrigerator
- Living
- Air Conditioning
- Ceiling Fans
- Central Heat
- High Chair
- Ironing Board
- Linens
- Pack and Play
- Phone
- Private Beach Access
- Washer & Dryer
- Wireless Internet (WiFi)
- Neighborhood
- Cape Fear Station
- Middle Island
- Number of Bikes
- Two Adult Bikes
- Outdoor
- Balcony
- Beach
- Beach Chairs
- Covered Porch
- Croquet
- Deck
- Gas Grill
- Golf
- Hot Tub
- Outdoor Shower
- Screened Porch
- Shared Pool
- Tennis
- Turn Day (Summer Only)
- Saturday to Saturday
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
01/01/2021 | 03/26/2021 | Weekly | $6,250.00 |
03/27/2021 | 05/07/2021 | Weekly | $7,500.00 |
05/08/2021 | 06/04/2021 | Weekly | $10,000.00 |
06/05/2021 | 08/27/2021 | Weekly | $12,500.00 |
08/28/2021 | 09/24/2021 | Weekly | $10,000.00 |
09/25/2021 | 12/31/2021 | Weekly | $7,500.00 |
Travel Dates
Memberships
Bald Head Island Club (Additional Fee)
Includes access to Golf Course, fitness center, swimming pool, tennis courts, croquet, dining and more
Shoals Club
(Additional Fee)Share this property
Ask us
helpful hint:
Tram space is limited - please call to make your reservations to and from the island when booking. WWP is not responsible for getting you to and from your rental home. Check out is 10am and check in is 4pm. about traveling to the island